Keyword | Avg Price |
Basement Real Estate | $447,617 |
Cul De Sac Real Estate | $388,162 |
Custom Real Estate | $515,392 |
Custom Built Real Estate | $515,392 |
Dishwasher Real Estate | $446,258 |
Farm Real Estate | $382,416 |
Loft Real Estate | $389,425 |
New Listings Real Estate | $303,516 |
Pool Real Estate | $482,069 |
Price Reduced Real Estate | $399,182 |
Spa Real Estate | $439,251 |
Two Story Real Estate | $537,700 |
Median Prices | ||||
$430k![]() |
$200k![]() |
|
Average Listing Price | $466,033 |
Average Price Per Sqft. | $164 |
Zipcode | Avg List Price | $/SqFt. |
55304 Real Estate | $368,974 | $187 |
![]() |
Brad Torgerson, REALTOR® Specializing in Andover |
![]() RE/MAX Results 3351 Round Lake Blvd.- NW Anoka, Minnesota 55303 |
MN#40140198 |
||
Email Contact Direct: 612-987-5963 |
Loading Data. Please wait.